friends
هل تريد التفاعل مع هذه المساهمة؟ كل ما عليك هو إنشاء حساب جديد ببضع خطوات أو تسجيل الدخول للمتابعة.

friends

منتديات friends ليست الوحيدة لكنها المميزة
 
الرئيسيةأحدث الصورالتسجيلدخول

 

 كلمات سر يوغي

اذهب الى الأسفل 
كاتب الموضوعرسالة
scorbion
عضو نشيط
عضو نشيط
scorbion


ذكر عدد الرسائل : 55
العمر : 29
البلد : السعودية
تاريخ التسجيل : 02/04/2008

كلمات سر يوغي Empty
مُساهمةموضوع: كلمات سر يوغي   كلمات سر يوغي Emptyالخميس أبريل 10, 2008 3:55 pm

هذي كلمات سر يوغي
001 Blue Eyes White Dragon - 3000/2500 - 89631139 999999
002 Mystical Elf - 800/2000 - 15025844 160
003 Hitotsu-Me Giant - 1200/1000 - 76184692 70
004 Baby Dragon - 1200/ 700 - 88819587 999999
005 Ryu-Kishin - 1000/ 500 - 15303296 30
006 Feral Imp - 1300/1400 - 41392891 140
007 Winged Dragon #1 - 1400/1200 - 87796900 999999
008 Mushroom Man - 800/ 600 - 14181608 30
009 Shadow Specter - 500/ 200 - 40575313 15
010 Blackland Fire Dragon - 1500/ 800 - 87564352 80
011 Sword Arm of Dragon - 1750/2030 - 13069066 1000
012 Swamp Battleguard - 1800/1500 - 40453765 290
013 Tyhone - 1200/1400 - 72842870 120
014 Battle Steer - 1800/1300 - 18246479 230
015 Flame Swordsman - 1800/1600 - 45231177 320
016 Time Wizard - 500/ 400 - 71625222 999999
017 Right Leg of the Forbidden One - 200/ 300 - 08124921 999999
018 Left Leg of the Forbidden One - 200/ 300 - 44519536 999999
019 Right Arm of the Forbidden One - 200/ 300 - 70903634 999999
020 Left Arm of the Forbidden One - 200/ 300 - 07902349 999999
021 Exodia the Forbidden - 1000/1000 - 33396948 999999
022 Summoned Skull - 2500/1200 - 70781052 999999
023 The Wicked Worm Beast - 1400/ 700 - 06285791 60
024 Skull Servant - 300/ 200 - 32274490 10
025 Horn Imp - 1300/1000 - 69669405 80
026 Battle Ox - 1700/1000 - 05053103 999999
027 Beaver Warrior - 1200/1500 - 32452818 140
028 Rock Ogre Grotto #1 - 800/1200 - 68846917 999999
029 Mountain Warrior - 600/1000 - 04931562 35
030 Zombie Warrior - 1200/ 900 - 31339260 60
031 Koumori Dragon - 1500/1200 - 67724379 140
032 Two-headed King Rex - 1600/1200 - 94119974 160
033 Judgeman - 2200/1500 - 30113682 1000
034 Saggi the Dark Clown - 600/1500 - 66602787 60
035 Dark Magician - 2500/2100 - 46986414 999999
036 The Snake Hair - 1500/1200 - 29491031 140
037 Gaia the Dragon Champion - 2600/2100 - 66889139 999999
038 Gaia the Fierce Knight - 2300/2100 - 06368038 999999
039 Curse of Dragon - 2000/1500 - 28279543 999999
040 Dragon Piper - 200/1800 - 55763552 55
041 Celtic Guardian - 1400/1200 - 91152256 120
042 Illusionist Faceless Mage - 1200/2200 - 28546905 320
043 Karbonala Warrior - 1500/1200 - 54541900 140
044 Rogue Doll - 1600/1000 - 91939608 120
045 Oscillo Hero #2 - 1000/ 500 - 27324313 30
046 Griffore - 1200/1500 - 53829412 140
047 Torike - 1200/ 600 - 80813021 45
048 Sangan - 1000/ 600 - 26202165 35
049 Big Insect - 1200/1500 - 53606874 140
050 Basic Insect - 500/ 700 - 89091579 25
051 Armored Lizard - 1500/1200 - 15480588 999999
052 Hercules Beatle - 1500/2000 - 52584282 999999
053 Killer Needle - 1200/1000 - 88979991 70
054 Gokibore - 1200/1400 - 15367030 999999
055 Giant Flea - 1500/1200 - 41762634 140
056 Larvae Moth - 500/ 400 - 87756343 999999
057 Great Moth - 2600/2500 - 14141448 999999
058 Kuriboh - 300/ 200 - 40640057 10
059 Mammoth Graveyard - 1200/ 800 - 40374923 55
060 Great White - 1600/ 800 - 13429800 999999
061 Wolf - 1200/ 800 - 49417509 55
062 Harpie Lady - 1300/1400 - 76812113 999999
063 Harpie Lady Sisters - 1950/2100 - 12206212 999999
064 Tiger Axe - 1300/1100 - 49791927 999999
065 Silver Fang - 1200/ 800 - 90357090 55
066 Kojikocy - 1500/1200 - 01184620 140
067 Perfectly Ultimate Great Moth - 3500/3000 - 48579379 999999
068 Garoozis - 1800/1500 - 14977074 290
069 Thousand Dragon - 2400/2000 - 41462083 999999
070 Fiend Kraken - 1200/1400 - 77456781 120
071 Jellyfish - 1200/1500 - 14851496 140
072 Cocoon of Evolution - 0/2000 - 40240595 999999
073 Kairyu-Shin - 1800/1500 - 76634149 290
074 Giant Soldier of Stone - 1300/2000 - 13039848 290
075 Man-Eating Plant - 800/ 600 - 49127943 30
076 Krokodilus - 1100/1200 - 76512652 80
077 Grappler - 1300/1200 - 02906250 100
078 Axe Raider - 1700/1150 - 48305365 160
079 Megazowler - 1800/2000 - 75390004 500
080 Uraby - 1500/ 800 - 01784619 80
081 Crawling Dragon #2 - 1600/1200 - 38289717 160
082 Red-eyes B. Dragon - 2400/2000 - 74677422 999999
083 Castle of Dark Illusions - 1200/2500 - 00062121 160
084 Reaper of the Cards - 1380/1930 - 33066139 290
085 King of Yamimakai - 2000/1530 - 69455834 350
086 Barox - 1380/1530 - 06840573 180
087 Dark Chimera - 1610/1460 - 32344688 200
088 Metal Guardian - 1150/2150 - 68339286 290
089 Catapult Turtle - 1000/2000 - 95727991 200
090 Gyakutenno Megami - 1800/2000 - 31122090 500
091 Mystic Horseman - 1300/1550 - 68516705 999999
092 Rabid Horseman - 2000/1700 - 94905343 999999
093 Zanki - 1500/1700 - 30090452 260
094 Crawling Dragon - 1600/1400 - 67494157 200
095 Crass Clown - 1350/1400 - 93889755 140
096 Armored Zombie - 1500/ 0 - 20277860 260
097 Dragon Zombie - 1600/ 500 - 66672569 200
098 Clown Zombie - 1350/ 0 - 92667214 140
099 Pumpking the King of Ghosts - 1800/2000 - 29155212 500
100 Battle Warrior - 700/1000 - 55550921 40
101 Wings of Wicked Flames - 700/ 600 - 92944626 30
102 Dark Mask - 900/ 400 - 28933734 30
103 Job Change Mirror - 800/1300 - 55337339 999999
104 Curtain of the Dark ones - 600/ 500 - 22026707 25
105 Tomozaurus - 500/ 400 - 46457856 20
106 Spirit of the Winds - 1700/1400 - 54615781 230
107 Kagenigen - 800/ 600 - 80600490 30
108 Graveyard and the Hand of Invitation - 700/ 900 - 27094595 35
109 Goddess With the Third Eye - 1200/1000 - 53493204 70
110 Hero of the East - 1100/1000 - 89987208 60
111 Doma the Angel of Silence - 1600/1400 - 16972957 200
112 The Witch that Feeds on Life - 1200/1000 - 52367652 70
113 Dark Gray - 800/ 900 - 09159938 40
114 White Magical Hat - 1000/ 700 - 15150365 40
115 Kamion Wizard - 1300/1100 - 41544074 120
116 Nightmare Scorpion - 900/ 800 - 88643173 40
117 Spirit of the Books - 1400/1200 - 14037717 120
118 Supporter in the Shadows - 1000/1000 - 41422426 55
119 Trial of Nightmares - 1300/ 900 - 77827521 70
120 Dream Clown - 1200/ 900 - 13215230 60
121 Sleeping Lion - 700/1700 - 40200834 120
122 Yamatano Dragon Scroll - 900/ 300 - 76704943 25
123 Dark Plant - 300/ 400 - 13193642 15
124 Ancient Tool - 1700/1400 - 49587396 230
125 Faith Bird - 1500/1100 - 75582395 120
126 Orion the Battle King - 1800/1500 - 02971090 290
127 Ansatsu - 1700/1200 - 48365709 180
128 Lamoon - 1200/1700 - 75850803 180
129 Nemuriko - 800/ 700 - 90963488 30
130 Weather Control - 600/ 400 - 37243151 20
131 Octoberser - 1600/1400 - 74637266 200
132 The 13th Grave - 1200/ 900 - 00032864 60
133 Charubin the Fire Knight - 1100/ 800 - 37421579 50
134 Mystical Capture Chain - 700/ 700 - 63515678 30
135 Fiend's Hand - 600/ 600 - 52800428 25
136 Witty Phantom - 1400/1300 - 36304921 140
137 Mystery Hand - 500/ 500 - 62793020 20
138 Dragon Statue - 1100/ 900 - 09197735 55
139 Blue-eyed Silver Zombie - 900/ 700 - 35282433 25
140 Toad Master - 1000/1000 - 62671448 55
141 Spiked Snail - 700/1300 - 98075147 55
142 Flame Manipulator - 900/1000 - 34460851 50
143 Necrolancer the Timelord - 800/ 900 - 61454890 40
144 Djinn the Watcher of the Wind - 700/ 900 - 97843505 35
145 The Bewitching Phantom Thief - 700/ 700 - 24348204 30
146 Temple of Skulls - 900/1300 - 00732302 70
147 Monster Egg - 600/ 900 - 36121917 999999
148 The Shadow Who Controls the Dark - 800/ 700 - 63125616 30
149 Lord of the Lamp - 1400/1200 - 99510761 120
150 Akihiron - 1700/1400 - 36904469 230
151 Rhaintumdos of the Red Sword - 1200/1300 - 62403074 100
152 The Melting Red Shadow - 500/ 700 - 98898173 25
153 Dokuroize the Grim Reaper - 900/1200 - 25882881 60
154 Fire Reaper - 700/ 500 - 53581214 25
155 Larvas - 800/1000 - 94675535 45
156 Hard Armor - 300/1200 - 20060230 30
157 Firegrass - 700/ 600 - 53293545 30
158 Man Eater - 800/ 600 - 93553943 30
159 Dig Beak - 500/ 800 - 29948642 30
160 M-Warrior #1 - 1000/ 500 - 56342351 30
161 M-Warrior #2 - 500/1000 - 92731455 30
162 Tainted Wisdom - 1250/ 800 - 28725004 55
163 Lisark - 1300/1300 - 55210709 120
164 Lord of Zemia - 1300/1000 - 81618817 80
165 The Judgement Hand - 1400/ 700 - 28003512 60
166 Mysterious Puppeteer - 1000/1500 - 54098121 100
167 Ancient Jar - 400/ 200 - 81492226 15
168 Darkfire Dragon - 1500/1250 - 17881964 140
169 Dark King of the Abyss - 1200/ 800 - 53375573 55
170 Spirit of the Harp - 800/2000 - 80770678 160
171 Big Eye - 1200/1000 - 16768387 70
172 Armaill - 700/1300 - 53153481 55
173 Dark Prisoner - 600/1000 - 89558090 35
174 Hurricail - 900/ 200 - 15042735 25
175 Ancient Brain - 1000/ 700 - 42431843 40
176 Fire Eye - 800/ 600 - 88435542 30
177 Monsturtle - 800/1000 - 15820147 45
178 Claw Reacher - 1000/ 800 - 41218256 45
179 Phantom Dewan - 700/ 600 - 77603950 30
180 Arlownay - 800/1000 - 14708569 45
181 Dark Shade - 1000/1000 - 40196604 55
182 Masked Clown - 500/ 700 - 77581312 25
183 Lucky Trinket - 600/ 800 - 03985011 30
184 Genin - 600/ 900 - 49370026 30
185 Eyearmor - 600/ 500 - 64511793 25
186 Fiend Reflection #2 - 1100/1400 - 02863439 100
187 Gate Deeg - 700/ 800 - 49258578 30
188 Synchar - 800/ 900 - 75646173 40
189 Fusionist - 900/ 700 - 01641882 35
190 Akakieisu - 1000/ 800 - 38035986 45
191 Lala Li-Oon - 600/ 600 - 09430387 25
192 Key Mace - 400/ 300 - 01929294 15
193 Turtle Tiger - 1000/1500 - 37313348 100
194 Terra the Terrible - 1200/1300 - 63308047 100
195 Doron - 900/ 500 - 36151751 30
196 Arma Knight - 1000/1200 - 00756652 70
197 Mech Mole Zombie - 500/ 400 - 63545455 20
198 Happy Lover - 800/ 500 - 99030164 30
199 Penguin Knight - 900/ 800 - 36039163 40
200 Petit Dragon - 600/ 700 - 75356564 30
201 Frenzied Panda - 1200/1000 - 98818516 70
202 Air Marmot of Nefariousness - 400/ 600 - 75889523 20
203 Phantom Ghost - 600/ 800 - 61201220 30
204 Mabarrel - 1700/1400 - 98795934 230
205 Dorover - 900/ 800 - 24194033 40
206 Twin Long Rods #1 - 900/ 700 - 60589682 35
207 Droll Bird - 600/ 500 - 97973387 25
208 Petit Angel - 600/ 900 - 38142739 30
209 Winged Cleaver - 700/ 700 - 39175982 30
210 Hinotama Soul - 600/ 500 - 96851799 25
211 Kaminarikozou - 700/ 600 - 15510988 30
212 Meotoko - 700/ 600 - 53832650 30
213 Aqua Madoor - 1200/2000 - 85639257 260
214 Kagemusha of the Blue Flame - 800/ 400 - 15401633 25
215 Flame Ghost - 1000/ 800 - 58528964 45
216 Dryad - 1200/1400 - 84916669 120
217 B. Skull Dragon - 3200/2500 - 11901678 999999
218 Two-mouth Darkruler - 900/ 700 - 57305373 35
219 Solitude - 1050/1000 - 84794011 55
220 Masked Sorcerer - 900/1400 - 10189126 80
221 Kumootoko - 700/1400 - 56283725 60
222 Midnight Fiend - 800/ 600 - 83678433 30
223 Roaring Ocean Snake - 2100/1800 - 19066538 550
224 Trap Master - 500/1100 - 46461247 35
225 Fiend Sword - 1400/ 800 - 22855882 70
226 Skull Stalker - 900/ 800 - 54844990 40
227 Hitodenchak - 600/ 700 - 46718686 30
228 Wood Remains - 1000/ 900 - 17733394 50
229 Hourglass of Life - 700/ 600 - 08783685 30
230 Rare Fish - 1500/1200 - 80516007 140
231 Wood Clown - 800/1200 - 17511156 55
232 Madjinn Gunn - 600/ 800 - 43905751 30
233 Dark Titan of Terror - 1300/1100 - 89494469 120
234 Beautiful Head Huntress - 1600/ 800 - 16899564 120
235 Wodan the Resident of the Forest - 900/1200 - 42883273 999999
236 Guardian of the Labyrinth - 1000/1200 - 89272878 70
237 Haniwa - 500/ 500 - 84285623 20
238 Yashinoki - 800/ 600 - 41061625 30
239 Vishwar Randi - 900/ 700 - 78556320 35
240 The Drdek - 700/ 800 - 08944575 30
241 Dark Assassin - 1200/1200 - 41949033 120
242 Candle of Fate - 600/ 600 - 47695416 25
243 Water Element - 900/ 700 - 03732747 35
244 Dissolverock - 900/1000 - 40826495 50
245 Meda Bat - 800/ 400 - 76211194 25
246 One Who Hunts Souls - 1100/1000 - 03606209 60
247 Root Water - 900/ 800 - 39004808 40
248 Master & Expert - 1200/1000 - 75499502 70
249 Water Omotics - 1400/1200 - 02483611 120
250 Hyo - 800/1200 - 38982356 55
الرجوع الى أعلى الصفحة اذهب الى الأسفل
 
كلمات سر يوغي
الرجوع الى أعلى الصفحة 
صفحة 1 من اصل 1
 مواضيع مماثلة
-

صلاحيات هذا المنتدى:لاتستطيع الرد على المواضيع في هذا المنتدى
friends :: منتديات {((عالم الإلكترونيات والإنترنت))}>> :: العاب الإلكترونيات-
انتقل الى: